Lista de ddi de cidades da Virginia – Estados Unidos
| CIDADE | CÓDIGO DDI |
| Alexandria | 1 703 |
| Arlington | 1 703 |
| Blacksburg | 1 540 |
| Charles City | 1 804 |
| Charlotte Court House | 1 804 |
| Charlottesville | 1 804 |
| Chesapeake | 1 757 |
| Chester | 1 804 |
| Chesterfield | 1 804 |
| Christiansburg | 1 540 |
| Colonial Heights | 1 804 |
| Covington | 1 540 |
| Danville | 1 804 |
| Fairfax | 1 703 |
| Fairfield (Henrico) | 1 804 |
| Fairview | 1 757 |
| Falls Church | 1 703 |
| Fredericksburg | 1 540 |
| Front Royal | 1 540 |
| Hampton | 1 757 |
| Harrisonburg | 1 540 |
| Herndon | 1 703 |
| Hopewell | 1 804 |
| Leesburg | 1 703 |
| Leesville | 1 804 |
| Lynchburg | 1 804 |
| Manassas | 1 703 |
| Martinsville | 1 540 |
| Newport | 1 540 |
| Petersburg | 1 804 |
| Poquoson | 1 757 |
| Portsmouth | 1 757 |
| Pulaski | 1 540 |
| Radford | 1 540 |
| Richmond | 1 804 |
| Roanoke | 1 540 |
| Salem | 1 540 |
| Staunton | 1 540 |
| Suffolk | 1 757 |
| Waynesboro | 1 540 |
| Williamsburg | 1 757 |
| Winchester | 1 540 |

